OCSL (Common Stock)
Stock Price
Change
Volume
Today's Open / Previous Close
/
Today's Intraday
-
52 Week Range
-
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Stock Chart
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Historical Price Lookup
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
05 Jun 2023 | $19.05 | 348,389 | 1:1 | $18.80 | $19.09 | $18.80 |
06 Jun 2023 | $19.41 | 569,233 | 1:1 | $19.09 | $19.52 | $19.08 |
07 Jun 2023 | $19.64 | 489,872 | 1:1 | $19.54 | $19.74 | $19.46 |
08 Jun 2023 | $19.70 | 410,084 | 1:1 | $19.68 | $19.75 | $19.52 |
09 Jun 2023 | $19.68 | 389,642 | 1:1 | $19.70 | $19.75 | $19.66 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Investment Calculator
Results | |
---|---|
Investment Date | 02 Jan 2014 |
Original Shares | 1,000.00 |
Original Value | $9,049.91 |
Current Shares | 333.33 |
Current Value | $6,559.93 |
% Return | -27.51% |
Split Adjustment | 0.33333 |
Current Price | $19.68 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.