OCSL (Common Stock)
Stock Price
Change
Volume
Today's Open / Previous Close
/
Today's Intraday
-
52 Week Range
-
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Stock Chart
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Historical Price Lookup
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
03 Sep 2024 | $17.04 | 470,344 | 1:1 | $17.07 | $17.08 | $16.95 |
04 Sep 2024 | $16.93 | 355,161 | 1:1 | $17.04 | $17.11 | $16.90 |
05 Sep 2024 | $16.91 | 425,226 | 1:1 | $16.93 | $17.02 | $16.87 |
06 Sep 2024 | $16.62 | 512,662 | 1:1 | $16.88 | $16.94 | $16.59 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Investment Calculator
Results | |
---|---|
Investment Date | 02 Jan 2014 |
Original Shares | 1,000.00 |
Original Value | $9,016.58 |
Current Shares | 333.33 |
Current Value | $5,563.28 |
% Return | -38.3% |
Split Adjustment | 0.33333 |
Current Price | $16.69 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.