OCSL (Common Stock)
Stock Price
Change
Volume
Today's Open / Previous Close
/
Today's Intraday
-
52 Week Range
-
Minimum 15 minutes delayed. Source: LSEG
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Price Lookup
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
16 Dec 2024 | $15.37 | 1,600,356 | 1:1 | $15.47 | $15.50 | $15.24 |
17 Dec 2024 | $15.33 | 1,751,095 | 1:1 | $15.28 | $15.38 | $15.17 |
18 Dec 2024 | $15.09 | 1,634,000 | 1:1 | $15.33 | $15.50 | $15.04 |
19 Dec 2024 | $15.18 | 1,512,118 | 1:1 | $15.15 | $15.29 | $15.08 |
20 Dec 2024 | $15.18 | 3,233,342 | 1:1 | $15.12 | $15.30 | $15.08 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Investment Calculator
Results | |
---|---|
Investment Date | 02 Jan 2014 |
Original Shares | 1,000.00 |
Original Value | $9,016.58 |
Current Shares | 333.33 |
Current Value | $5,059.95 |
% Return | -43.88% |
Split Adjustment | 0.33333 |
Current Price | $15.18 |
Minimum 15 minutes delayed. Source: LSEG