Record | Ex-Date | Declared | Payable | Amount1 | Type |
---|---|---|---|---|---|
0.55 | Quarterly | ||||
0.55 | Quarterly | ||||
0.55 | Quarterly | ||||
0.55 | Quarterly | ||||
Total dividends in 2024: | 2.20 | ||||
0.07 | Extra, special, participating or arrears | ||||
0.55 | Quarterly | ||||
0.55 | Quarterly | ||||
0.55 | Quarterly | ||||
0.55 | Quarterly | ||||
Total dividends in 2023: | 2.27 | ||||
0.54 | Quarterly | ||||
0.42 | Extra, special, participating or arrears | ||||
0.51 | Quarterly | ||||
0.495 | Quarterly | ||||
0.48 | Quarterly | ||||
Total dividends in 2022: | 2.445 | ||||
0.465 | Quarterly | ||||
0.435 | Quarterly | ||||
0.39 | Quarterly | ||||
0.36 | Quarterly | ||||
Total dividends in 2021: | 1.65 | ||||
0.33 | Quarterly | ||||
0.315 | Quarterly | ||||
0.285 | Quarterly | ||||
0.285 | Quarterly | ||||
Total dividends in 2020: | 1.215 | ||||
0.285 | Quarterly | ||||
0.285 | Quarterly | ||||
0.285 | Quarterly | ||||
0.285 | Quarterly | ||||
Total dividends in 2019: | 1.14 | ||||
0.285 | Quarterly | ||||
0.285 | Quarterly | ||||
0.285 | Quarterly | ||||
0.255 | Quarterly | ||||
Total dividends in 2018: | 1.11 |
1 Distributions declared on or before December 31, 2022 have been adjusted for the one-for-three reverse stock split which took effect before market open on January 23, 2023.