Historical Price Lookup
Symbol
OCSL (Common Stock)
Week of 27 Jun 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
27 Jun 2022 | $6.51 | 497,670 | 1:1 | $6.43 | $6.54 | $6.43 |
28 Jun 2022 | $6.53 | 707,296 | 1:1 | $6.52 | $6.62 | $6.50 |
29 Jun 2022 | $6.48 | 951,672 | 1:1 | $6.55 | $6.55 | $6.45 |
30 Jun 2022 | $6.55 | 1,078,883 | 1:1 | $6.49 | $6.57 | $6.41 |
01 Jul 2022 | $6.70 | 1,510,783 | 1:1 | $6.57 | $6.72 | $6.51 |
Data provided by West LLC. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.